Deelnemer / Participants / Teilnehmer Terraria Houten 21-09-2025 (update 19-09-2025)
voorlopige indeling - provisional classification - vorläufige Klassifizierung
| 3D-Meeuw | CC | 7 |
| 3D-print Ventilation Solution (BE) | EH | 2 |
| 3D ReptiPrint Kathrin Böwer (DE) | Q | 4 |
| Ac.reptiles (IT) | II | 8 |
| Adriaansche, S. | EI | 6 |
| Allstar Geckos | EA | 7 |
| Aluracks | Z | 3 |
| Animal amigo | KK | 9 |
| Animal Corner | Blok | 5 |
| Anizooparadise (FR) | I | 8 |
| AntsIncMania | ED | 1 |
| Appelmann, P. (DE) | EB | 4 |
| Aquadistri - Hoeben | M | 9 |
| Araflora | K | 12 |
| Arcbeetle | D | 4 |
| Baarda, G./ VVN | D | 2 |
| Baldus, M. Kornnatter24 (DE) | CC | 4 |
| Ballpythons2020 | S | 12 |
| Barry-spiders | N | 1 |
| BC Reptiles | W | 3 |
| Belgian Tarantula Breeding Team | D | 1 |
| Berthold, K. (DE) | EA | 9 |
| Better Beetles | II | 5 |
| Biotopo | M | 5 |
| Biro, J. Petfarm (HU) | K | 1 |
| Bitters, S. (DE) | T | 1 |
| Bjorn | KK | 5 |
| Blue milk creatures | II | 2 |
| Boaviosa (FR) | EF | 4 |
| Bogaards, L. | KK | 8 |
| Bonder Exotics | Blok | 7 |
| Boss Dragons | O | 4 |
| Bouws, A. | M | 13 |
| Brouwer, A. | ED | 3 |
| Brouwer, D. | U | 3 |
| Burgundiansnakes | S | 5 |
| Canters, S. | S | 14 |
| Carnirep + Benny's bugs | II | 6 |
| Carpe Diem Reptiles | M | 4 |
| Cedricbeetles | EI | 4 |
| Chimaira Buchhandels GmbH (DE) | gang | gang |
| Chrisgarnalenshopandmore | EH | 7 |
| Ciro geckos | K | 7 |
| Cold-blooded Farm | H | 5 |
| Colourful Exotics | V | 1 |
| Cork_exotics | CC | 8 |
| D&R Geckos | II | 4 |
| Daelemans, B. | EH | 6 |
| Dani's Corns | KK | 3 |
| Davis, L. (DE) | EI | 8 |
| Deefs Ball Python Breeding | K | 2 |
| Dermestaria | D | 5 |
| Deutschmann, S. (DE) | EK | 4 |
| Devilish Exotics | II | 1 |
| Diamond Animals | K | 8 |
| Dohnal, J. (CZ) | EB | 1 |
| DOM reptiles (CZ) | II | 11 |
| Dragon Ball Morphs | K | 10 |
| Dragonlove | E | 3 |
| Droesbeke, G. | I | 10 |
| Dubois, L. Xclusive Reptiles (BE) | O | 8 |
| Dufour, A. (FR) | A | 1 |
| Dufour, A. tafels Morelias JM (FR) | A | 2 |
| Dutch Exotic Snakes | S | 7 |
| EC Reptiles | F | 3 |
| Einfeld, L. (DE) | U | 1 |
| El Grillo Loco (ES) | H | 9 |
| Enchanted 3D print | ED | 8 |
| Eric en Jellina | EH | 3 |
| Esthetic Ants | EI | 5 |
| Europese Slangenvereniging | A | 4 |
| Euroreptiles (ES) | U | 2 |
| Evers, M. | S | 13 |
| Exocrawlers | U | 8 |
| Exotic Critters (BE) | EA | 3 |
| ExotiQuePlants | U | 7 |
| ExoWorld Pekárek (CZ) | EB | 2 |
| Fatbob's exotics (NL) | GG | 1 |
| Fiesack, W. | EE | 8 |
| FG Python | EB | 5 |
| Fois, M. (DE) | H | 8 |
| Freaky Critters (IT) | W | 2 |
| Friedrich, L. (DE) | M | 6 |
| Frogfoods | W | 7 |
| Frogs and More | M | 11 |
| Frostfutter-Online (DE) | F | 2 |
| Future-Morphs | I | 9 |
| G&C Crested Geckos - Junglepaws | GG | 3 |
| Gabrielle | H | 7 |
| Geckolook (FR) | JJ | 1 |
| Gekko reptiles | Y | 3 |
| Gekko's en meer | Y | 2 |
| German Monitors (DE) | S | 9 |
| Ghost Geckos | EF | 10 |
| Glas, D. & G. (DE) | I | 4 |
| Gooiker, S. | Blok | 2 |
| GreenLeaf Exotics (IE) | EB | 3 |
| Groot, S. de | ED | 7 |
| Grunewald, F. / NBSV | S | 4 |
| Haak Reptilienparadies (BE) | O | 7 |
| Habal, V. (CZ) | Blok | 4 |
| Haltuf, J. Tortoises (CZ) | EF | 7 |
| Happy-petstore.nl | CC | 6 |
| Happy-Reptiles NL | D/E | 6/1 |
| Happy Reptiles EU (CZ) | EC | 1 |
| Harryspiders (PL) | EI | 7 |
| Helderman, D. | M | 12 |
| Hell, M. (DE) | I | 5 |
| Hobby kweker DB dragons | EA | 10 |
| Hobbyzoo-Anura | E | 2 |
| HR Reptiles | K | 5 |
| Huizinga, S. | EF | 3 |
| Hurry, C. (UK) | EB | 7 |
| Ilyas insects | EE | 2 |
| Incredible Insects | Y | 4 |
| Insectorus (FR) | EC | 2 |
| Insect Taxidermist | EI | 2 |
| Italian Cricket Farm (IT) | EH | 5 |
| Jakubov, T. (CZ) | U | 5 |
| Janssen, R. | K | 11 |
| Jokergeckos | KK | 6 |
| Jonckheere, J. | II | 7 |
| Kalken, C. van | ED | 9 |
| Kaltweier, D. (DE) | K | 3 |
| Kameleon | EG | 3 |
| Kammieshop | Q | 1 |
| Karsten (DK) | EA | 11 |
| Kawaa Geckos (PL) | EF | 5 |
| Kiki's creative cabinet | I | 12 |
| Kirchner, C. | O | 10 |
| Klumpers, M. | I | 7 |
| Kósa, G. (HU) | O/P | 1/1 |
| Kowalski, P. (DE) | X | 1 |
| Koziol Skinks (PL) | EA | 2 |
| Kruger Reptielen & Terrariums | M | 3 |
| Kuik, J. | H | 4 |
| Kuil, R. vd | EB | 6 |
| Lacerta Nvht | A | 3 |
| Lagemaat, E. | ED | 2 |
| La Tanière - TerraShop.be | GG | 2 |
| Leenhard, P. MADmantid | S | 6 |
| Lith, M. van | I | 13 |
| Longhitano, F. (DE) | CC | 3 |
| Lost treasures | H | 6 |
| Lowland Colubrids | KK | 4 |
| Lucky Cresties (IT) | EE | 1 |
| Luik, D. | S | 18 |
| Mareček, M. (CZ) | EK | 3 |
| Marsbergen, D. van | CC | 10 |
| Mauer, P. (DE) | II | 10 |
| Maurer, N. (FR) | A | 5 |
| Maurmann, F. (DE) | EA | 5 |
| Meerendonk, H. van | O | 3 |
| Mel & Lin | EH | 8 |
| Meunier, J. (BE) | AA | 4 |
| MiniZoo Di Rinaldi Denis (IT) | AA | 1 |
| MJBgeckos | ED | 4 |
| Mooij, J. | S | 3 |
| Moonlightgecko’s | M | 14 |
| MoRe Hognose Snakes | ED | 5 |
| Moskikkers’s | EI | 3 |
| Mr. Jungle / ManTho bv | O | 2 |
| Mr terra | HH | 1 |
| MvgBoas | EA | 8 |
| Nauwelaerts, B. | EG | 6 |
| Nielsen, A. (DK) | H | 3 |
| Nkexotics | S | 17 |
| OGekkO | EE | 9 |
| OlympicBeardedDragon | KK | 2 |
| Orlauskiene, D. (DE) | EG | 4 |
| Papageienwerkstatt (DE) | Q | 3 |
| Par-kan | Y | 1 |
| Passion Corns | CC | 5 |
| Pečenka, M. (CZ) | EF | 9 |
| P.J. Frogs | M | 1 |
| Preparatenshop | B | 2 |
| Prestige Spiders | R | 1 |
| Proherper | EF | 8 |
| Remarkaballs | II | 3 |
| Repti Diamonds | Q | 5 |
| Reptielenboer | S | 8 |
| Reptielen-enzo | W | 1 |
| Reptiel Totaal | KK | 1 |
| Reptified | CC | 9 |
| Reptifit | O | 6 |
| Reptiglobe bv | Z | 2 |
| Repti Home - Kaida Geckos | GG | 5 |
| Reptika | O | 9 |
| Reptileshop Repticura | S | 2 |
| Reptilia24 e.K. Christoph Fritz (DE) | M | 10 |
| Reptilion | C | 1 |
| Reptipassie | M | 2 |
| Rheinhard, E. | BB | 1 |
| Robert Mantis | EE | 5 |
| Robinsecten | AA | 5 |
| Rohlfing, D. (DE) | U | 0 |
| Ronde, M. de | EI | 9 |
| Rooij, D. de | EE | 10 |
| RoReptiles | M | 7 |
| Roundhog serpents | II | 9 |
| RSDX Reptiles | U | 6 |
| RVO | I | 11 |
| Sacara - Quality Reptiles Breeding (IT) | AA | 3 |
| Salamander vereniging | EB | 9 |
| SaSon Trading | S | 16 |
| Schaben-und-co (DE) | S | 15 |
| Schadron, M. | EI | 1 |
| Schönen, C. (DE) | S | 10 |
| Schotten, S. (DE) | EF | 6 |
| Schwenteck, S. (DE) | I | 3 |
| Seeber, H. | A | 6 |
| Sengers, K. | AA | 2 |
| Šesták, J. (CZ) | H | 2 |
| Skliris, C. (FR) | M | 8 |
| Sluierstaart & Labyrintvis Kwekerij | Q | 2 |
| Snailgarden | K | 9 |
| Snakelady | Q | 6 |
| SpidersForge (PL) | EK | 1 |
| St Doelgroep Groene leguanen | D | 3 |
| Steven | I | 6 |
| Stichting Animalia | CC | 1 |
| Stichting Herpetofauna | S | 1 |
| Struck, M. (DE) | U | 4 |
| Svg bearded dragons | S | 11 |
| Tarantulahub | GG | 4 |
| Tarantulas exotics | EE | 4 |
| Tarantulas vibes (BE) | EA | 1 |
| Tassenkasper (DE) | EK | 2 |
| Ter | Blok | 1 |
| Terra-Amphibia | CC | 2 |
| Terramania | G | 1 |
| Terraquana | I | 2 |
| Terrariumpaleis | Blok | 3 |
| Terrariums By Evi | EG | 7 |
| Terrarium Tilburg | F | 1 |
| The Ballsnake Bakery and friends (DE) | EG | 5 |
| The Blue Lagoon | Blok | 6 |
| The Butterflydealer | EE | 7 |
| The Flying Fardatxo (ES) | EI | 10 |
| The Venom Factory / TNF | EA | 6 |
| Tiedemann, M. (BE) | EH | 4 |
| Trip, E. | H | 1 |
| Tropica savanna | EA | 4 |
| Tüncher, M. (DE) | KK | 7 |
| Uffelt, A. van (DE) | Z | 1 |
| Valenta, M. (CZ) | II | 12 |
| Valeriesfinestmorphs | EB | 8 |
| van der Steen Boa's & Zo | K | 4 |
| Van Dooren | EE | 3 |
| Vercamer, P. | FF | 1 |
| Virgin cork | EJ | 2 |
| Vliet, R. van | B | 1 |
| Voedseldieren Winterswijk | W | 6 |
| Voet, B. | O | 5 |
| Vrieling, G. | EH | 1 |
| Vriens | ED | 6 |
| Wagemakers, F. | LL | 1 |
| Wessels, HB. | C | 2 |
| XtraReptile | P | 2 |
| Ymia | EE | 6 |
| Zegers, T. | I/L | 1/1 |
| Zoo Med Labs (FR) | W | 5 |
| Zwalmen, P. vd | W | 4 |
