Deelnemer / Participants / Teilnehmer Terraria Houten 07-06-2026 (update 05-05-2026)
voorlopige indeling - provisional classification - vorläufige Klassifizierung
| 3D Customs 4 You | S | 19 |
| 3D printed ventilation solution | EL | 5 |
| A&Y Geckos/Frostscales (DE) | I | 7 |
| Albinoreptiles Hellem, H. van | W | 2 |
| Allis, V. (DE) | A | 2 |
| Aluracks | Z | 2 |
| Amazingboas | II | 8 |
| Animal Amigo | KK | 7 |
| Animal corner | A | 5 |
| AntsIncMania | EC | 6 |
| Appelmann, P. (DE) | EC | 4 |
| Araflora | K | 16 |
| Attianese (DE) | ED | 1 |
| Baarda, G./ VVN | D | 2 |
| Ballpythons2020 | FF | 1 |
| Barry-spiders | CC | 5 |
| Batenburg, M. | EF | 6 |
| BC Reptiles | W | 3 |
| Belgian Tarantula Breeding Team | D | 1 |
| Be Reptiles | K | 12 |
| Berg, J. vd | EE | 4 |
| BetterBeetles | II | 4 |
| Bianca's Snails & Isopods | S | 18 |
| Bitters, S. (DE) | C | 2 |
| Blondeel, K. | EE | 5 |
| Blue milk creatures | II | 2 |
| Boa frog | M | 8 |
| Boss Dragons | O | 2 |
| Brouwer, D. | U | 3 |
| Canters, S. | S | 15 |
| Carnirep + Benny's bugs | II | 6 |
| Carpe Diem Reptiles | EA | 6 |
| Cedricbeetles | II | 5 |
| Chantal | GG | 8 |
| Cherubini, G. (IT) | I | 10 |
| Chimaira Buchhandels GmbH (DE) | Gang | Gang |
| Chrisgarnalenshopandmore | CC | 3b |
| Cold-blooded Farm | H | 7 |
| Colourful Exotics | V | 1 |
| Colubra Reptiles SL (ES) | D | 4 |
| Cork exotics | EA | 4 |
| Cork Terra | Blok | 5 |
| Creepy Creatures | EB | 1 |
| D&R Geckos | II | 7 |
| Daelemans, B. | ED | 7 |
| Dani's Corns | KK | 3 |
| Deckers, S. | EF | 7 |
| Dejong | EA | 7 |
| Delwig, J. | EA | 8 |
| Devilish Exotics | II | 1 |
| Didiegecko AFT (FR) | H | 5 |
| Dier & Cadeau | ED | 9 |
| Dierenspeciaalzaak Hoeben | CC | 2 |
| Dragon Ball Morphs | EB | 4 |
| Dreamhogs | II | 3 |
| Dubois, L. Xclusive Reptiles (BE) | O | 8 |
| EC Reptiles | F | 3 |
| Eickeler, M. (DE) | I | 9 |
| Einfeld, L. (DE) | CC | 6 |
| El Grillo Loco (ES) | H | 9 |
| Esthetic Ants | EE | 8 |
| Euroreptiles (ES) | U | 2 |
| Eurosnakes | EJ | 2 |
| Even, E. | P | 2 |
| Evers, M. | S | 14 |
| Exocrawlers | U | 10 |
| Exotic Critters | O | 4 |
| Exotics by Lize | GG | 6 |
| Exotic-Spiders (PL) | A | 4 |
| ExoWorld Pekárek, V. (CZ) | AA | 2 |
| Fecunda, D. | EF | 8 |
| FG Python (FR) | K | 5 |
| FG Reptiles (FR) | EC | 3 |
| Filip Sudak Color-Boa (CZ) | M | 3 |
| Fois, M. (DE) | H | 8 |
| Frogfoods | W | 7 |
| Frogs and More | M | 9 |
| Frostfutter-Online (DE) | F | 2 |
| Future-Morphs | X | 1 |
| Future Terra & I Love Snakes (PL) | EK | 6 |
| G&C Crested Geckos - Junglepaws | GG | 3 |
| Gabrielle | EL | 4 |
| Geckolook (FR) | JJ | 1 |
| Geerts, J. | EJ | 3 |
| Gekko reptiles | Y | 3 |
| Gekko's en meer | Y | 2 |
| Gekotera (CZ) | U | 1 |
| Gelderop, E. | KK | 8 |
| German Monitors (DE) | M | 11 |
| Giulia, S. (NL) | I | 6a |
| Glas, D. & G. (DE) | K | 10 |
| Gooiker, S. | Blok | 2 |
| Green Space International Pvt Ltd (LK) | D | 3 |
| Grunewald, F. / NBSV | S | 4 |
| Grützmacher, M. (DE) | EA | 5 |
| Haak, M. (BE) | GG | 7 |
| Habal, V. (CZ) | Blok | 4 |
| Halderen, A. van | EF | 5 |
| Happy Petstore | ED | 5 |
| Happy Reptiles EU (CZ) | ED | 4 |
| Happy-Reptiles NL | E | 1 |
| Harpa Dis (SE) | I | 6b |
| Havre Vert Terrarium (FR) | K | 4 |
| Hebyall’s | M | 13 |
| Herpzone (FR) | EK | 4 |
| Het boerenstreekje (kaasboer) | EJ | 1 |
| Hobbyzoo-Anura | E | 2 |
| Home Ecosystems (CH) | CC | 4 |
| Houwing, R. | S | 13 |
| Huizinga, S. | II | 9 |
| Hyabora | EE | 3 |
| Ilyas Insects | EE | 6 |
| IMcages / Imreptiles (PL) | EK | 3 |
| Incredible Insects | Y | 4 |
| Insect Taxidermist | GG | 5 |
| Insectum Mortalis | S | 6 |
| InsectVersum Pojasek, A. (PL) | I | 12 |
| Italian Cricket Farm (IT) | CC | 8 |
| Janovský, J. (CZ) | EL | 3 |
| Janssen, R. | K | 15 |
| Jasminé (DE) | EF | 4 |
| Jazz Reptiles | I | 3 |
| JD Boas (DE) | K | 8 |
| J.J. reptiles | EC | 7 |
| JM_Geckos (CZ) | EA | 3 |
| Jokergeckos | KK | 6 |
| Jüngst, C. (DE) | EL | 1 |
| Jurassic Farm Italy (IT) | EL | 2 |
| Kameleon | EB | 3 |
| Kammieshop | Q | 1 |
| Kawaa Geckos (PL) | U | 8 |
| Kimballs & HK reptiles | N | 1 |
| Kirchner, C. | O | 10 |
| Klumpers, M. | K | 13 |
| Koch, K. | EC | 2 |
| Kósa, G. (HU) | O/P | 1/1 |
| Kruger Reptielen & Terrariums | M | 2 |
| Kuik, J. | H | 4 |
| Lacerta | EL | 6 |
| La Ferme Tropicale (FR) | EK | 1 |
| Lagemaat, E. | CC | 3a |
| La Tanière - TerraShop.be | GG | 2 |
| Leenhard, P. MADmantid | Q | 8 |
| Lička, A. (CZ) | U | 6 |
| Lith, M. van | I | 13 |
| Longhitano, F. (DE) | GG | 1 |
| Lost treasures | S | 16 |
| Luchtplantjes en Decoratie | S | 5 |
| Lucky Cresties (NL) | EE | 1 |
| Luik, D. | S | 21 |
| Madagaskar Zoo (PL) | EA | 10 |
| Martelez, T. | EC | 5 |
| Master's Hogs (IT) | K | 9 |
| Mauer, P. (DE) | EA | 2 |
| Maugg, R. Reptilien e.K. (DE) | K | 2 |
| Maurer, N. (FR) | H | 6 |
| Meerendonk, H. van | O | 3 |
| Meunier, J. (BE) | M | 7 |
| MiniZoo Di Rinaldi Denis (IT) | AA | 1 |
| MJBgeckos | Q | 4 |
| Mooij, J. | S | 7 |
| Moonlightgecko’s | M | 14 |
| Moths and butterflys | S | 17 |
| Mr. Jungle - ManTho bv | U | 7 |
| Nielsen, A. (DK) | H | 3 |
| Nijenhuis, D. | O | 5 |
| Nkexotics | S | 20 |
| Oak Hill Reptiles (PT) | M | 5 |
| O gekko | ED | 6 |
| OlympicBeardedDragon | KK | 2 |
| Orlauskienė, D. (DE) | K | 11 |
| Papageienwerkstatt (DE) | Q | 3 |
| Par-kan | Y | 1 |
| Pečenka, M. (CZ) | A | 3 |
| Penin (FR) | ED | 8 |
| P.J. Frogs | M | 1 |
| Preparatenshop | H | 1 |
| Prestige Spiders | R | 1 |
| ProHerper | EC | 1 |
| Rasta jungle paolo premoli (IT) | CC | 9 |
| Rebland Geckos, Bernd Kasper (DE) | U | 5 |
| Repticork | HH | 1 |
| Repti Diamonds | Q | 5 |
| Reptielenboer | O | 6 |
| Reptielen-enzo | W | 1 |
| Reptiel Totaal | KK | 1 |
| Reptified | AA | 3 |
| Reptifit | M | 4 |
| Reptiglobe VOF | Q | 2 |
| Reptika | O | 9 |
| Reptiles2B | BB | 1 |
| Reptileshop Repticura | S | 2 |
| Reptilia24 e.K. (DE) | M | 12 |
| Reptilion | C | 1 |
| Reptilis - Rosselle, S. (FR) | EA | 9 |
| ReptilYann (BE) | A | 1 |
| Reptipassie | EK | 5 |
| Revaj, D. (CZ) | II | 10 |
| Rheinhard, E. | O | 7 |
| Riad El Hage (IT) | S | 10 |
| Robinsecten | EE | 9 |
| RoReptiles | I | 5 |
| Roundhog serpents | E | 3 |
| RSDX Reptiles | I | 11 |
| RVO | S | 1 |
| Saand Illustration (FR) | S | 8 |
| Schadron, M. | S | 12 |
| Schollaert, K. | KK | 5 |
| Seeber, H. | A | 6 |
| Šesták, J. (CZ) | H | 2 |
| Simone Di Feliciantonio (IT) | I | 4 |
| Sindler Reptiles (HU) | ED | 2 |
| Skliris, C. (FR) | M | 6 |
| Sluierstaart & Labyrintvis Kwekerij | K | 14 |
| Snailgarden | EE | 2 |
| Starlight-Boa‘s (DE) | K | 7 |
| Steven Bol Garter Snakes | K | 1 |
| Stichting Animalia | Gang | Gang |
| Stichting Herpetofauna | T | 1 |
| Struck, M. (DE) | U | 4 |
| Tarantulahub | GG | 4 |
| Ter | Blok | 1 |
| Terra-Amphibia | CC | 1 |
| Terramania | G | 1 |
| Terraquana | I | 2 |
| Terrari Art | S | 3 |
| Terrariumpaleis | Blok | 3 |
| Terrariums by Evi | KK | 4 |
| Terrarium Tilburg | F | 1 |
| The Blue Lagoon | Blok | 6 |
| The Flying Fardatxo (ES) | EB | 2 |
| The Lost Woods (FR) | S | 9 |
| Top belgium spiders | ED | 3 |
| TQ Reptiles | EA | 1 |
| Tropica savanna | CC | 7 |
| Tüncher, M. (DE) | M | 10 |
| Uwe Daut (DE) | I | 8 |
| Valenta, M. (CZ) | II | 11 |
| van der Steen Boa's & Zo | Z | 1 |
| Vašátko, M. (CZ) | K | 3 |
| Venom Vault | EC | 8 |
| Verbeek, G. | Q | 6 |
| Vliet, R. van | B | 1 |
| Voedseldieren Winterswijk | W | 6 |
| Vriens, P. | Q | 7 |
| Wagemakers, F. | LL | 1 |
| Walder, C. (DE) | K | 6 |
| Weger, A. de | U | 9 |
| Wessels, HB. | C | 3 |
| WingedWonders | S | 11 |
| Ymia | EE | 7 |
| Zegers, T. | I/L | 1/1 |
| Zhaopeng Xuan | EK | 2 |
| Zoo Med Labs (FR) | W | 5 |
| Zwalmen, P. vd | W | 4 |
